Week 7
New England Patriots 24 24 @ 30 30 Chicago BearsPittsburgh Steelers 16 16 @ 10 10 New Orleans Saints
San Francisco 49ers 20 20 @ 29 29 Atlanta Falcons
Cincinnati Bengals 35 35 @ 13 13 Baltimore Ravens
Tampa Bay Buccaneers 43 43 @ 13 13 Carolina Panthers
New York Giants 21 27 @ 21 21 Houston Texans
Indianapolis Colts 10 10 @ 16 16 Minnesota Vikings
Miami Dolphins 28 28 @ 25 25 New York Jets
Cleveland Browns 27 27 @ 24 24 Tennessee Titans
Denver Broncos 30 30 @ 16 16 Arizona Cardinals
Green Bay Packers 17 17 @ 20 20 Detroit Lions
Los Angeles Rams 35 35 @ 21 21 Las Vegas Raiders
Kansas City Chiefs 3 3 @ 20 20 Seattle Seahawks
Dallas Cowboys 38 38 @ 21 21 Philadelphia Eagles