Week 3
Atlanta Falcons 35 35 @ 14 14 Green Bay PackersLos Angeles Chargers 16 16 @ 24 24 Buffalo Bills
Carolina Panthers 18 18 @ 21 21 Cleveland Browns
New York Jets 24 24 @ 31 31 Detroit Lions
Houston Texans 17 17 @ 19 19 Indianapolis Colts
New England Patriots 6 6 @ 35 35 Jacksonville Jaguars
Kansas City Chiefs 24 24 @ 10 10 Miami Dolphins
Tennessee Titans 7 7 @ 12 12 New York Giants
Cincinnati Bengals 27 27 @ 30 30 Pittsburgh Steelers
Seattle Seahawks 31 31 @ 33 33 Washington Commanders
Arizona Cardinals 30 30 @ 36 36 San Francisco 49ers
Minnesota Vikings 23 23 @ 16 16 Tampa Bay Buccaneers
Las Vegas Raiders 35 35 @ 27 27 New Orleans Saints
Baltimore Ravens 34 34 @ 31 31 Dallas Cowboys
Los Angeles Rams 26 26 @ 30 30 Denver Broncos
Philadelphia Eagles 7 7 @ 27 27 Chicago Bears