Week 4
Pittsburgh Steelers 24 24 @ 27 27 Cleveland BrownsIndianapolis Colts 30 30 @ 13 13 Washington Commanders
Tennessee Titans 18 18 @ 24 24 Baltimore Ravens
New England Patriots 29 29 @ 26 26 Buffalo Bills
New York Jets 12 12 @ 23 23 Chicago Bears
Jacksonville Jaguars 22 22 @ 17 17 Cincinnati Bengals
Dallas Cowboys 34 34 @ 30 30 Houston Texans
Arizona Cardinals 24 24 @ 36 36 New York Giants
Los Angeles Rams 24 24 @ 20 20 Philadelphia Eagles
Green Bay Packers 17 17 @ 14 14 Tampa Bay Buccaneers
Miami Dolphins 10 10 @ 15 15 Minnesota Vikings
Kansas City Chiefs 30 30 @ 27 27 Las Vegas Raiders
Los Angeles Chargers 23 23 @ 30 30 Seattle Seahawks
Denver Broncos 14 14 @ 24 24 San Francisco 49ers
Detroit Lions 26 26 @ 32 32 Carolina Panthers
Atlanta Falcons 45 45 @ 24 24 New Orleans Saints